Marking Guidelines For Members
Statewide Marking Guidelines for Underground Line Owners
Following are statewide marking guidelines:
- The width of each mark should be approximately 2″.
- The length of each mark should be approximately 12″ – 18″.
- The distance between marks depends on site conditions, but should be no greater than 20′.
- Company identification should be painted at reasonable intervals to allow quick identification.
- End marks should contain arrows if line continues.
- The size of any painted text does not expand the tolerance zone.
MARKING SAMPLES
(Company names used below are for illustrative purposes only.)
LINE | ||
| Any single underground line less than 12″ in diameter. | ![]() |
|
|---|---|---|
| Single conduit. | ![]() |
CORRIDOR | ||
![]() | Used when multiple underground lines cannot be specifically delineated. Mark should represent located outside edges and number of underground lines whenever possible. | ![]() |
|---|
OVERSIZED | ||
![]() | Any underground line 12″ or greater. Marks should represent outside edges of the underground line. | ![]() |
|---|
DUCT PACKAGE | ||
![]() | Marks should represent outside edges of the underground line whenever possible. | ![]() |
|---|
HIGH PRESSURE GAS LINES | ||
| Company should indicate that the line is high pressure gas. | ![]() |
|---|
TERMINATION POINT | ||
![]() | ![]() |
|---|
OFFSETS | ||
![]() | Used when marks cannot be placed directly above the buried line. | ![]() |
|---|
NO CONFLICT | ||
| NO/COMED | Recommend company name with the word NO | ![]() |
|---|---|---|
| NICOR/OK | Recommend company name with the word NO |
BURIED SPLICES, VALVES, MANHOLE LIDS | ||
| Circle should represent approximate size of the buried line. | ![]() |
|---|
STREET LIGHTS | ||
![]() |
|---|
TRAFFIC CONTROL | ||
![]() |
|---|
















